Product Details:
Payment & Shipping Terms:
|
Name: | Customized Classic Style Brass Door & Window Profile Decoration | Size: | Customized |
---|---|---|---|
Material: | Copper 57-59% | Alloy Or Not: | Alloy |
Application: | Window Decoration | Warranty: | 20years |
Material | Customized Classic Style Brass Door & Window Profile Decoration |
H59,H62,Hbp59-1.Hpb58-2,Hpb58-3,Hpb60-2,C3771,C3604,C3600 etc. | |
Surface treatment | Mill finish, anodizing, powder coating, painting, electrophoresis etc. |
Color | Shinning ,golden |
Size | Various Sizes, range of 5mm to180mm. |
Craft | polishing smoothing |
Finish | Mill,Anodizing,or Other Processes Required By Customer |
Processing | Metal extruding,polishing,brushing and reshaping |
Quality |
1.Excellent anti-corrosion property. |
Appication | copper doors and windows, decorative copper materials, machinery, automobiles, sanitary ware, hinges, bolts, pens and electronic components |
Client’s own drawings | Acceptable |
Package | Nicely and properly packed by weaver bag and iron crate. specified by customer |
Delivery | 15 workdays upon receipt of deposit |
Company Introduction:
DEQING HOPE BRASS PRODUCTS CO. ,LTD . was established in 2002.
We are experts in researching, developing and manufacturing copper bars,
hardware and Angled Brass Materials with many different shapes.
Our products are widely used for Strong Brass Dip Stick, decorative copper materials,
hardware, machinery, automobile,Polished and Extruded Brass T Shape, bolts, pens and electronic components.
we always achieve high precision with our owing to our advanced technology,
quality products, excellent service and reasonable pricing, our products have been welcomed
by clients from both domestic and overseas markets.
“SPECIALIZE IN BRASS • EXCEL AT EXTRUSION” is our business principle and motto.
We look forward to your enquiry,
and offering you with quality products and excellent service from Hope.
Cu | Pb | Fe | Al | Others | |
H62 | 60.5-63.5 | 0.08 | <0.15 | 0.5 | |
H59 | 57-60 | 0.5 | <0.3 | 0.9 | |
Hpb60-2 | 58-61 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb59-1 | 57-60 | 0.8-1.9 | ≤0.5 | <1.0 | ≤1.0 |
Hpb58-2 | 57-59 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb58-3 | 57-59 | 2.5-3.5 | ≤0.5 | ≤1.0 | |
C3771 | 57-61 | 1.0-2.5 | ≤0.3 | ≤1.0 | |
≤0.5 | ≤1.2 | ||||
C3600 | 60-63 | 2.5-3.7 | ≤0.35 | ≤0.5 |
All the Copper Alloy T bar are customized.